Product Detail
Tags vokatra
MODELY | WN06FA | Endri-javatra fototra | · Stainless vy fanorenana ho an'ny farany fahamarinan-toerana maharitra · vy mafy, miampita-roller bearings noho ny henjana avo sy mazava tsara mihetsika · Angular deviation tsara kokoa noho ny 100 μrad momba ny axe rehetra — azo antoka · Mifanaraka amin'ny manual, maotera ary electrostrictive actuators |
|
Maximum Travel X axis | 12mm |
Maximum Travel Y axis | 12mm |
Maximum Travel Z axis | 6mm |
θY | ±5° |
θZ | ±5° |
Angular Deviation | <100μrad |
Optical Axis Haavo | 79 mm |
Load Capacity | 2,3 kg |
|
teo aloha: Fibre fanitsiana: WN05FA Manaraka: Fibre fanitsiana: WN07FA